Capacity | 100-500 PPH |
Power | 1-2 HP |
Surface Finish | Polished |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | Prime Packaging Machine |
Driven Type | Electric |
Material | SS |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Capacity | 100-500 PPH |
Power | 1-2 HP |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Prime Packaging Machine |
Material | SS |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Capacity | 500-1000 pouch per hour |
Brand | Prime Packaging Machine |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Frequency (Hz) | 50Hz |
Voltage | 240 V |
Material | Stainless steel |
In order to keep pace with never ending demands of the customers, our company is instrumental in presenting an excellent quality assortment of Industrial Powder Packaging Machine.
Price Range: Rs.270000-280000/Unit
*Your information is safe with us.
Capacity | 500-1000 PPH |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | Prime Packaging Machine |
Material | SS |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Brand | Prime Packaging Machine |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 400-500 Pouch/Hr |
Voltage | 220-240 V |
Phase | Three Phase |
Power Source | Electric |
Warranty | 1 Year |
Frequency | 50-60 Hz |
Capacity | 100-500 PPH |
Power | 1-2 HP |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Prime Packaging Machine |
Driven Type | Electric |
Material | SS |
Voltage(V) | 220 V |
Frequency | 50Hz |
*Your information is safe with us.
Capacity | 500-1000 PPH |
Material | Stainless steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Machine Power | 1-2 HP |
Driven Type | Electric |
Voltage | 240V |
Frequency | 50Hz |
Phase | Single Phase |
Warranty | 1 Year |
Sealing Length | 20-40 inch |
Voltage | 220-440 V |
Sealing Power | 500 W |
Automation Grade | Semi-Automatic |
Frequency | 50-60 Hz |
Phase | Single Phase |
Usage/Application | Industrial |
Power Source | Electric |
Warranty | 1 Year |
Usage/Application | Industrial |
Material | SS |
Automation Grade | Automatic |
Capacity | 500-1000 Pouch per hour |
Brand | Prime Packaging Machine |
Phase | Three Phase |
Machine Power | 1-2 HP |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Driven Type | Electric |
Warranty | 1 Year |
*Your information is safe with us.
Brand | Prime Packaging Machine |
Voltage | 220-240 V |
Usage/Application | Industrial |
Capacity | 500-1000 Pouch per hour |
Machine Power | 1-2 HP |
Automation Grade | Automatic |
Driven Type | Electric |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Warranty | 1 Year |
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 1000-1200 PPH |
Brand | Prime Packaging Machine |
Driven Type | Electric |
Material | SS |
Voltage | 240 V |
Frequency | 50-60 Hz |
Power | 3 kw |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Liquid Packaging Machine.
Price Range: Rs.160000-325000/Unit
Automation Grade | Automatic |
Machine Capacity | 500-1000 PPH |
Usage/Application | Industrial |
Driven Type | Electric |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Phase | Single Phase |
Warranty | 1 Year |
We are the Leading Manufacurers of Automatic Tea Packaging Machine.
*Your information is safe with us.
Brand | Prime Packaging Machine |
Voltage | 220-240 V |
Automation Grade | Semi-Automatic |
Capacity | 100-500 PPH |
Driven Type | Electric |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Machine Capacity | 500-1000 PPH |
Usage/Application | Industrial |
Power | 1-2 HP |
Brand | Prime Packaging Machine |
Driven Type | Electric |
Voltage | 220-240 V |
Automation Grade | Automatic |
Frequency | 50 HZ |
Usage/Application | Industrial |
Material | SS |
Surface Finish | Polished |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Brand | Prime Packaging Machine |
Driven Type | Electric |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Phase | Single Phase |
Warranty | 1 Year |
*Your information is safe with us.
Usage/Application | Industrial |
Material | SS |
Automation Grade | Automatic |
Capacity | 1000-1500 Pouch per hour |
Brand | Prime Packaging Machine |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Driven Type | Electric |
Phase | Three Phase |
Warranty | 1 Year |
Automation Grade | Automatic |
Brand | Prime Packaging Machine |
Usage/Application | Industrial |
Machine Capacity | 500-1000 PPH |
Driven Type | Electric |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Material | SS |
Phase | Single Phase |
Warranty | 1 Year |
Brand | Prime Packaging Machine |
Automation Grade | Automatic |
Voltage | 220-240 V |
Phase | Single Phase |
Power Source | Electric |
Warranty | 1 Year |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Capacity | 500-1000 PPH |
*Your information is safe with us.
Capacity | 100-500 PPH |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Prime Packaging Machine |
Driven Type | Electric |
Material | SS |
Voltage | 220 V |
Frequency | 50 Hz |
Power | 1 HP |
Brand | Prime Packaging Machine |
Automation Grade | Semi-Automatic |
Voltage | 220-240 V |
Phase | Single Phase |
Capacity | 500-1000 PPH |
Power Source | Electric |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Warranty | 1 Year |
Usage/Application | Industrial |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Driven Type | Electric |
Machine Power | 1-2 HP |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Material | Stainless steel |
Phase | Single Phase |
Warranty | 1 Year |
*Your information is safe with us.
Surface Finish | Polished |
Machine Capacity | 500-600 PPH |
Brand | Prime Packaging Machine |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power(KW) | 2-3 KW |
Price Range: Rs.160000-325000/Unit
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Phase | Single Phase |
Power Source | Electric |
Warranty | 1 Year |
We are offering Industrial Granule Pouch Packing Machine.
Usage/Application | Industrial |
Material | SS |
Capacity | 500-1000 pouch per hour |
Machine Power | 1-2 HP |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Phase | Single Phase |
Warranty | 1 Year |
*Your information is safe with us.
Capacity | 3000-4000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Voltage | 240 V |
Phase | Single Phase |
Power Source | Electric |
Warranty | 1 Year |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Brand | Prime Packaging Machine |
Usage/Application | Industrial |
Machine Capacity | 500-1000 PPH |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Driven Type | Electric |
Phase | Three Phase |
Body Material | Stainless Steel |
Warranty | 1 Year |
We are offering Automatic Sugar Packaging Machine.
Capacity | 100-500 PPH |
Phase | Three Phase |
Voltage | 220-440 V |
Usage/Application | Industrial |
Driven Type | Electric |
Material | Stainless steel |
Power (kw) | 4kw |
Frequency (Hz) | 50-60 Hz |
Surface Finish | Polished |
Automation Grade | Automatic |
Warranty | 1 Year |
*Your information is safe with us.
Automation Grade | Automatic |
Material | SS |
Capacity | 500-1000 pouch per hour |
Usage/Application | Industrial |
Brand | Prime Packaging Machine |
Driven Type | Electric |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Phase | Single Phase |
Warranty | 1 Year |
Automation Grade | Automatic |
Usage/Application | Industrial |
Machine Capacity | 500-1000 PPH |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Phase | Single Phase |
Power Source | Electric |
Warranty | 1 Year |
We are offering Sugar Packaging Machine.
Capacity | 500-1100 Pouch/Hr |
Brand | Prime Packaging Machine |
Power | 2 Hp |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Automation Grade | Semi Automatic |
Phase | Three Phase |
Power Source | Electric |
Warranty | 1 Year |
*Your information is safe with us.
Model | 2002 |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Machine Power | 2-3 HP |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 220-240 V |
Power Source | Electric |
Phase | Three Phase |
Frequency | 50-60 Hz |
Capacity | 500-1000 PPH |
Warranty | 1 Year |
We have been counted amongst the most trusted names in this domain, engaged in providing Collar Type Packing Machine.
Price Range: Rs.160000-285000/Unit
Brand | Prime Packaging Machine |
Automation Grade | Automatic |
Voltage | 220-240 V |
Driven Type | Electric |
Phase Type | Single Phase |
Frequency (Hz) | 50-60 Hz |
Capacity | 500-1000 PPH |
Capacity (pouch per hour) | 500-1000 pouch per hour |
Pouch Capacity | 200-400 grams |
Machine Power | 2-3 HP |
Driven Type | Electric |
Pouch Length | 6"-8" |
Automatic Grade | Semi-Automatic |
*Your information is safe with us.
Usage/Application | Fruit Ripening |
4.6/5
Rated by 5 Users